Car | BMW 528i 1977 E12 | |
Engine | Inline 6 cyl 2780cc, electronic fuel injection, electrical fan, sport air filter. | |
Exhaust | 2.5" | |
Power | 191 hp (177 hp original). | |
Final Ratio | 3,90:1 - 60% Limited slip differential. | |
Transmission | 4 step manual. 1:1 on 4:th gear, shortshift. | |
Brakes | Original discs, 4 piston kalipers front and 2 piston calipers rear. Pagid race pads | |
Rims | Y-design 7x15 wheel", w/ 35mm spacer. Also, BMW 750iAL rims for rain tires. | |
Tires | Kumho Racing tires 205/50R15. | |
Front Suspension | Coilovers, Modified Bilstein shock absorbers, adjustments possible in both camber, caster And ride height. | |
Rear Suspension | Avo shocks, adjustable in ride height and stiffness | |
Anti roll bar |
Front 28 mm,
adjustable Rear 19 mm, adjustable | |
Paint | BMW Alpeinweiss II, BMW Motorsport Checkered flag. | |
Weight | 1200 kg (original 1550 kg) No plastics, all metal. | |
Bodywork | BBS frontspoiler, BBS rearwing (not on picture). |
Photo Gallery of Kinnby Motorsport's 1977 BMW 528i
© 2002, FirstFives.org ™