Posted by Peter Florance - First Fives Dictator for Life on August 01, 2003 at 06:35:07 from 65.120.51.46
In Reply to: Slow Again... :^( posted by Kaveman on July 31, 2003 at 23:13:13:
Tracing route to www.firstfives.org [209.15.80.241]
over a maximum of 30 hops:
1 169 ms 164 ms 164 ms shark1.exis.net [65.120.48.31]
2 167 ms 165 ms 168 ms core-vb-7010-FE1-0.va-inter.net [65.120.48.1]
3 164 ms 164 ms 160 ms core-vb-T1450-FE0-0.va-inter.net [65.120.63.2]
4 172 ms 176 ms 183 ms dca-edge-06.inet.qwest.net [65.114.129.137]
5 178 ms 169 ms 179 ms dca-core-02.inet.qwest.net [205.171.9.29]
6 216 ms 230 ms 218 ms atl-core-02.inet.qwest.net [205.171.8.153]
7 193 ms 191 ms 214 ms atl-core-01.inet.qwest.net [205.171.21.149]
8 183 ms 186 ms 197 ms atx-edge-01.inet.qwest.net [205.171.221.18]
9 193 ms 203 ms 193 ms genesis2net.net-gw.qwest.net [63.237.0.30]
10 193 ms 189 ms 185 ms 64.224.0.72
11 193 ms 206 ms 204 ms www.firstfives.org [209.15.80.241]
Trace complete.
I wish I had captured the previous traceroute. Each hop took 10 times as long as this one and the board was slow. Just checked the board after this trace and it was quick again. Seems that maybe Qwest is having problems.
I would appreciate any other traceroutes performed when the board is slow.