Posted by Kaveman on August 01, 2003 at 19:05:04 from 63.204.134.105
In Reply to: Re: traceroute posted by Kaveman on August 01, 2003 at 19:03:05:
here's one print of the route:
C:\>tracert www.firstfives.org
Tracing route to www.firstfives.org [209.15.80.241]
over a maximum of 30 hops:
1 10 ms 20 ms 10 ms adsl-63-204-135-254.dsl.snfc21.pacbell.net [63.2
04.135.254]
2 10 ms 20 ms 10 ms dist1-vlan50.snfc21.pbi.net [206.171.134.130]
3 10 ms 20 ms 10 ms bb2-g1-0.snfc21.pbi.net [209.232.130.29]
4 10 ms 20 ms 20 ms bb1-p11-0.sntc01.pbi.net [64.161.124.245]
5 10 ms 21 ms 20 ms bb2-p12-0.sntc01.pbi.net [64.161.1.26]
6 10 ms 20 ms 20 ms bb1-p12-0.eqsjca.sbcglobal.net [64.161.1.38]
7 10 ms 20 ms 20 ms 151.164.248.26
8 10 ms 20 ms 20 ms sntcca1wcx1-pos5-0.wcg.net [64.200.240.129]
9 80 ms 81 ms 90 ms anhmca1wcx3-pos1-0.wcg.net [64.200.210.121]
10 80 ms 81 ms 90 ms anhmca1wcx2-oc48.wcg.net [64.200.143.77]
11 80 ms 90 ms 80 ms dllstx1wcx3-oc48.wcg.net [64.200.240.5]
12 80 ms 80 ms 90 ms drvlga1wcx1-oc48.wcg.net [64.200.240.22]
13 81 ms 80 ms 80 ms atlnga6lce1-pos2-0.wcg.net [64.200.127.82]
14 81 ms 90 ms 80 ms atlnga6lce1-hostcentric-gige.wcg.net [64.200.126
.154]
15 80 ms 80 ms 91 ms 64.224.0.103
16 80 ms 80 ms 80 ms firstfives.org [209.15.80.241]
Trace complete.